Key Takeaways
- BondDekho tracks 2,937 bonds across 9 platforms with 3,180 total listings.
- The average yield to maturity across all platforms is 10.23%.
- 17 new bonds were listed this week.
- The highest-yielding new bond is Finkurve Financial Services Limited (BBB) at 11.80% YTM.
- The highest YTM available is 15.30% from AKARA CAPITAL ADVISORS PRIVATE LIMITED (BBB).
- The NBFC sector has the most bonds (87) with an average YTM of 11.12%.
Market Overview
BondDekho data shows 2,937 bonds are currently tracked across 9 online bond platform providers (OBPPs), with 3,180 total listings. The average yield to maturity across all platforms stands at 10.23%.
| Metric | Value |
|---|---|
| Total Bonds | 2,937 |
| Total Platforms | 9 |
| Total Listings | 3,180 |
| Average YTM | 10.23% |
| Data Last Updated | 2026-03-11T11:21:40.827234 |
What New Bonds Were Listed This Week?
BondDekho data shows 17 new bonds were listed across platforms this week.
| Issuer | ISIN | Rating | YTM | Platforms |
|---|---|---|---|---|
| Finkurve Financial Services Limited | INE734I07081 | BBB | 11.80% | 1 |
| IFL FINANCE LIMITED | INE01XO07041 | BBB | 11.75% | 1 |
| NAVADHAN CAPITAL PRIVATE LIMITED | INE2ROL15018 | A- | 11.75% | 1 |
| MIDLAND MICROFIN LIMITED | INE884Q07780 | A- | 11.75% | 1 |
| Annapurna Finance Limited | INE515Q08275 | A- | 11.66% | 1 |
| IIFL SAMASTA FINANCE LIMITED | INE413U07277 | AA- | 11.25% | 1 |
| EARLYSALARY SERVICES PRIVATE LIMITED | INE01YL07433 | A- | 11.09% | 1 |
| Manba Finance Limited | INE939X07192 | BBB+ | 10.95% | 1 |
| Profectus Capital Private Limited | INE389Z07112 | A+ | 10.30% | 1 |
| Kosamattam Finance Limited | INE403Q07FQ6 | A | 10.25% | 1 |
| IIFL FINANCE LIMITED | INE530B07484 | AA | 9.15% | 1 |
| NIDO HOME FINANCE LIMITED | INE530L07731 | A+ | 8.67% | 1 |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | INE338I07123 | AA | 8.32% | 1 |
| REC LIMITED 03/Nov/2034 | INE020B08FJ3 | A | — | 1 |
| SAMMAAN CAPITAL LIMITED 05/Mar/2036 | INE148I07YK8 | A | — | 1 |
Data is for informational purposes only. Sorted by YTM. Not a recommendation.
What Does the Rating Distribution Look Like?
BondDekho data shows the following credit rating distribution across 1504 rated bonds:
| Rating | Bond Count |
|---|---|
| AAA | 710 |
| AA+ | 182 |
| AA | 166 |
| A | 159 |
| A+ | 92 |
| BBB+ | 48 |
| A- | 42 |
| AA- | 39 |
| BBB | 37 |
| B+ | 12 |
| BBB- | 8 |
| BB | 4 |
| BB+ | 3 |
| B | 1 |
| D | 1 |
Credit ratings are assigned by SEBI-registered agencies (CRISIL, ICRA, CARE, etc.). Higher-rated bonds generally offer lower yields. Ratings are not a guarantee of repayment.
Which Bonds Offer the Highest YTM This Week?
The following bonds currently show the highest yield to maturity on BondDekho:
| # | Issuer | Rating | YTM | Sector | Platforms |
|---|---|---|---|---|---|
| 1 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.30% | NBFC | 1 |
| 2 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.20% | NBFC | 1 |
| 3 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.20% | NBFC | 1 |
| 4 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.10% | NBFC | 1 |
| 5 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.10% | NBFC | 1 |
| 6 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.10% | NBFC | 1 |
| 7 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.10% | NBFC | 2 |
| 8 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 15.10% | NBFC | 2 |
| 9 | KINARA CAPITAL PRIVATE LIMITED | D | 15.00% | — | 1 |
| 10 | Keertana Finserv Private Limited | BBB+ | 13.85% | NBFC | 2 |
Higher yields typically reflect higher risk. Sorted by YTM. Not a recommendation.
How Are Different Sectors Performing?
BondDekho data shows how bonds are distributed across sectors:
| Sector | Bonds | Avg YTM | Min YTM | Max YTM | Top Rating |
|---|---|---|---|---|---|
| NBFC | 87 | 11.12% | 5.25% | 15.30% | BBB- |
| Personal Loans | 24 | 10.83% | 8.25% | 12.40% | BBB+ |
| MSME Loans | 20 | 10.95% | 8.50% | 11.75% | BBB- |
| Gold Loans | 15 | 10.53% | 8.50% | 13.60% | BBB- |
| Micro Finance | 11 | 11.35% | 10.25% | 12.01% | BBB- |
| Infrastructure | 8 | 10.08% | 8.30% | 12.20% | BBB+ |
| Vehicle Loans | 7 | 10.42% | 9.00% | 11.25% | BBB+ |
| Diversified | 6 | 9.39% | 8.00% | 11.00% | AA- |
| Others | 3 | 11.59% | 11.00% | 12.06% | BBB |
| Real Estate | 2 | 10.13% | 9.59% | 10.45% | A+ |
| Energy | 1 | 8.50% | 8.50% | 8.50% | A |
| Metal And Mining | 1 | 9.05% | 9.00% | 9.10% | AA |
| Retail Broker | 1 | 11.00% | 11.00% | 11.00% | A- |
Sector classification is based on issuer business activity. Not a recommendation of any sector.
Disclaimer
BondDekho is a bond comparison platform, not a SEBI-registered investment adviser. All data and analysis in this report is for educational and informational purposes only and should not be construed as investment advice, a recommendation, or an endorsement of any bond, platform, or issuer.
Bond investments carry risks including credit risk, interest rate risk, and liquidity risk. Past yields do not guarantee future returns. Please consult a SEBI-registered investment adviser before making any investment decisions.
Data is sourced from publicly available information on online bond platform providers (OBPPs) and is updated multiple times daily. BondDekho does not guarantee the accuracy, completeness, or timeliness of this data.