Key Takeaways
- BondDekho tracks 252 bonds across 8 platforms with 308 total listings.
- The average yield to maturity across all platforms is 10.60%.
- 16 new bonds were listed this week.
- The highest-yielding new bond is MAHAVEER FINANCE (BBB+) at 12.00% YTM.
- The highest YTM available is 14.80% from 12.00Akara Capital Advisors Private Limited 07 Nov 2027 (BBB).
- The NBFC sector has the most bonds (95) with an average YTM of 11.04%.
Market Overview
BondDekho data shows 252 bonds are currently tracked across 8 online bond platform providers (OBPPs), with 308 total listings. The average yield to maturity across all platforms stands at 10.60%.
| Metric | Value |
|---|---|
| Total Bonds | 252 |
| Total Platforms | 8 |
| Total Listings | 308 |
| Average YTM | 10.60% |
| Data Last Updated | 2026-06-03T09:16:39.134638 |
What New Bonds Were Listed This Week?
BondDekho data shows 16 new bonds were listed across platforms this week.
| Issuer | ISIN | Rating | YTM | Platforms |
|---|---|---|---|---|
| MAHAVEER FINANCE | INE911L07154 | BBB+ | 12.00% | 1 |
| Finkurve Financial Services Limited | INE734I07107 | BBB | 12.00% | 1 |
| Csl Finance Limited | INE718F07049 | A- | 11.60% | 1 |
| IFL FINANCE LIMITED | INE01XO07066 | BBB | 11.60% | 1 |
| IFL FINANCE LIMITED | INE01XO07033 | BBB | 11.50% | 1 |
| KOSAMATTAM FINANCE | INE403Q07HB4 | A | 11.00% | 1 |
| GREAVES FINANCE LIMITED | INE1QWF07063 | A- | 11.00% | 1 |
| Muthoot MCred Limited | INE101Q07CA7 | A | 10.75% | 1 |
| UGRO Capital Limited | INE583D07661 | A+ | 10.55% | 1 |
| U GRO CAPITAL LIMITED | INE583D07588 | A+ | 10.00% | 1 |
| KERALA INFRASTRUCTURE INVESTMENT FUND BOARD 2029 | INE658F08110 | A | 9.05% | 2 |
| MUTHOOT FINANCE LIMITED | INE414G07IK1 | AA+ | 8.00% | 1 |
| ECL FINANCE LIMITED 2028 | INE528S07128 | A | — | 1 |
| HDFC BANK LIMITED 29/Nov/2028 | INE040A08AB1 | A | — | 1 |
| HDFC BANK LIMITED 27/Mar/2029 | INE040A08724 | A | — | 1 |
Data is for informational purposes only. Sorted by YTM. Not a recommendation.
What Does the Rating Distribution Look Like?
BondDekho data shows the following credit rating distribution across 252 rated bonds:
| Rating | Bond Count |
|---|---|
| A | 73 |
| A- | 35 |
| A+ | 25 |
| AA- | 24 |
| AAA | 21 |
| BBB | 20 |
| AA | 20 |
| BBB+ | 18 |
| AA+ | 7 |
| BBB- | 6 |
| BB+ | 3 |
Credit ratings are assigned by SEBI-registered agencies (CRISIL, ICRA, CARE, etc.). Higher-rated bonds generally offer lower yields. Ratings are not a guarantee of repayment.
Which Bonds Offer the Highest YTM This Week?
The following bonds currently show the highest yield to maturity on BondDekho:
| # | Issuer | Rating | YTM | Sector | Platforms |
|---|---|---|---|---|---|
| 1 | 12.00Akara Capital Advisors Private Limited 07 Nov 2027 | BBB | 14.80% | NBFC | 1 |
| 2 | Unifinz Capital India Limited 24 May 2027 | BBB | 14.00% | NBFC | 1 |
| 3 | AKARA CAPITAL | BBB | 14.00% | — | 1 |
| 4 | KEERTANA FINSERV | BBB+ | 13.85% | NBFC | 3 |
| 5 | 11.00 Samunnati Finance Private Limited 23 Mar 2027 | BBB | 13.80% | — | 1 |
| 6 | KEERTANA FINSERV PRIVATE LIMITED | BBB+ | 13.70% | — | 1 |
| 7 | KEERTANA FINSERV PRIVATE LIMITED | BBB+ | 13.60% | NBFC | 1 |
| 8 | RDC CONCRETEINDIA LIMITED | BB+ | 13.50% | — | 1 |
| 9 | RDC CONCRETEINDIA LIMITED | BB+ | 13.50% | — | 1 |
| 10 | Kanakadurga Finance Limited | BBB | 13.30% | NBFC | 1 |
Higher yields typically reflect higher risk. Sorted by YTM. Not a recommendation.
How Are Different Sectors Performing?
BondDekho data shows how bonds are distributed across sectors:
| Sector | Bonds | Avg YTM | Min YTM | Max YTM | Top Rating |
|---|---|---|---|---|---|
| NBFC | 95 | 11.04% | 7.40% | 14.80% | BBB+ |
| Gold Loans | 14 | 9.80% | 8.00% | 11.60% | BBB- |
| Personal Loans | 12 | 10.35% | 9.00% | 11.50% | BBB+ |
| MSME Loans | 11 | 10.80% | 8.50% | 12.00% | BBB- |
| Vehicle Loans | 10 | 10.48% | 9.00% | 11.50% | BBB- |
| Micro Finance | 9 | 11.07% | 9.00% | 12.50% | BBB- |
| Power | 8 | — | — | — | AAA |
| Infrastructure | 7 | 9.30% | 8.00% | 12.50% | AAA |
| Manufacturing | 6 | 9.75% | 8.50% | 11.00% | AA- |
| Diversified | 5 | 8.90% | 7.50% | 10.75% | AAA |
| Real Estate | 3 | 10.43% | 10.00% | 11.25% | A+ |
| Others | 3 | 11.92% | 11.40% | 12.15% | BBB |
| Fmcg | 3 | 8.80% | 8.53% | 9.07% | AA |
| Vehical Loan | 1 | 8.50% | 8.50% | 8.50% | AA- |
| Technology | 1 | 10.95% | 10.45% | 11.45% | A- |
| Retail Broker | 1 | 11.00% | 11.00% | 11.00% | A- |
| Metal And Mining | 1 | 9.05% | 9.00% | 9.10% | AA |
| Government_Security | 1 | 8.00% | 8.00% | 8.00% | AA |
| Energy | 1 | 8.50% | 8.50% | 8.50% | A+ |
Sector classification is based on issuer business activity. Not a recommendation of any sector.
Disclaimer
BondDekho is a bond comparison platform, not a SEBI-registered investment adviser. All data and analysis in this report is for educational and informational purposes only and should not be construed as investment advice, a recommendation, or an endorsement of any bond, platform, or issuer.
Bond investments carry risks including credit risk, interest rate risk, and liquidity risk. Past yields do not guarantee future returns. Please consult a SEBI-registered investment adviser before making any investment decisions.
Data is sourced from publicly available information on online bond platform providers (OBPPs) and is updated multiple times daily. BondDekho does not guarantee the accuracy, completeness, or timeliness of this data.