Key Takeaways
- BondDekho tracks 249 bonds across 8 platforms with 301 total listings.
- The average yield to maturity across all platforms is 10.28%.
- 19 new bonds were listed this week.
- The highest-yielding new bond is NUVAMA WEALTH FINANCE LIMITED (AA) at 12.50% YTM.
- The highest YTM available is 14.80% from AKARA CAPITAL ADVISORS PRIVATE LIMITED (BBB).
- The NBFC sector has the most bonds (85) with an average YTM of 11.00%.
Market Overview
BondDekho data shows 249 bonds are currently tracked across 8 online bond platform providers (OBPPs), with 301 total listings. The average yield to maturity across all platforms stands at 10.28%.
| Metric | Value |
|---|---|
| Total Bonds | 249 |
| Total Platforms | 8 |
| Total Listings | 301 |
| Average YTM | 10.28% |
| Data Last Updated | 2026-07-12T22:58:21.941403 |
What New Bonds Were Listed This Week?
BondDekho data shows 19 new bonds were listed across platforms this week.
| Issuer | ISIN | Rating | YTM | Platforms |
|---|---|---|---|---|
| NUVAMA WEALTH FINANCE LIMITED | INE918K07QT7 | AA | 12.50% | 1 |
| wintcapital | INE0RU307262 | BBB- | 11.60% | 1 |
| MUTHOOT FINCORP LIMITED | INE549K08632 | AA- | 10.00% | 1 |
| MAS Financial Services Limited | INE348L07381 | AA- | 9.30% | 1 |
| IKF Finance Limited | INE859C07238 | AA- | 9.00% | 1 |
| CREDITACCESS GRAMEEN LIMITED | INE741K07611 | AA- | 9.00% | 1 |
| VARTHANA FINANCE PRIVATE LIMITED | INE125T07329 | BBB | 9.00% | 1 |
| Kosamattam Finance Limited | INE403Q07FN3 | A | 8.50% | 1 |
| GOVERNMENT_SECURITY | IN002026X131 | SOVEREIGN | 5.00% | 1 |
| UTTAR PRADESH SGS 2046 | IN3320250266 | — | — | 1 |
| PUNJAB SGS 2036 | IN2820230174 | — | — | 1 |
| MAHARASHTRA SGS 2044 | IN2220260052 | — | — | 1 |
| MADHYA PRADESH SGS 2049 | IN2120250435 | — | — | 1 |
| BIHAR SGS 2032 | IN1320220123 | — | — | 1 |
| GOVERNMENT SECURITIES 2032 | IN0020220060 | — | — | 1 |
Data is for informational purposes only. Sorted by YTM. Not a recommendation.
What Does the Rating Distribution Look Like?
BondDekho data shows the following credit rating distribution across 224 rated bonds:
| Rating | Bond Count |
|---|---|
| A | 61 |
| A- | 30 |
| AAA | 22 |
| AA | 22 |
| AA- | 20 |
| A+ | 19 |
| BBB+ | 18 |
| BBB | 15 |
| AA+ | 8 |
| BBB- | 4 |
| SOVEREIGN | 2 |
| BB+ | 2 |
| B | 1 |
Credit ratings are assigned by SEBI-registered agencies (CRISIL, ICRA, CARE, etc.). Higher-rated bonds generally offer lower yields. Ratings are not a guarantee of repayment.
Which Bonds Offer the Highest YTM This Week?
The following bonds currently show the highest yield to maturity on BondDekho:
| # | Issuer | Rating | YTM | Sector | Platforms |
|---|---|---|---|---|---|
| 1 | AKARA CAPITAL ADVISORS PRIVATE LIMITED | BBB | 14.80% | NBFC | 1 |
| 2 | 12.00Akara Capital Advisors Private Limited 07 Nov 2027 | BBB | 14.70% | NBFC | 1 |
| 3 | Keertana Finserv Private Limited | BBB+ | 13.90% | NBFC | 1 |
| 4 | KEERTANA FINSERV | BBB+ | 13.85% | NBFC | 2 |
| 5 | Cyqure India Private Limited | BBB- | 13.75% | NBFC | 1 |
| 6 | 12.00 Keertana Finserv Limited 22 Sep 2027 | BBB+ | 13.75% | NBFC | 1 |
| 7 | AKARA CAPITAL | BBB | 13.65% | — | 1 |
| 8 | RDC CONCRETEINDIA LIMITED | BB+ | 13.50% | Construction Materials | 1 |
| 9 | NEOGROWTH CREDIT | BBB | 13.26% | — | 1 |
| 10 | 12.25Indel Money Limited 09 Jun 2032 | A- | 13.17% | NBFC | 1 |
Higher yields typically reflect higher risk. Sorted by YTM. Not a recommendation.
How Are Different Sectors Performing?
BondDekho data shows how bonds are distributed across sectors:
| Sector | Bonds | Avg YTM | Min YTM | Max YTM | Top Rating |
|---|---|---|---|---|---|
| NBFC | 85 | 11.00% | 8.10% | 14.80% | BBB- |
| Personal Loans | 16 | 10.23% | 8.00% | 11.75% | BBB+ |
| Gold Loans | 13 | 10.01% | 7.75% | 12.00% | BBB+ |
| MSME Loans | 12 | 10.88% | 8.00% | 12.50% | BBB- |
| Vehicle Loans | 9 | 10.43% | 9.00% | 11.00% | BBB+ |
| Power | 8 | — | — | — | AAA |
| Micro Finance | 7 | 10.32% | 8.75% | 11.75% | BBB+ |
| Diversified | 7 | 8.58% | 7.00% | 11.00% | AAA |
| Infrastructure | 4 | 9.30% | 8.00% | 12.50% | AAA |
| Government_Security | 3 | 6.20% | 5.00% | 8.00% | SOVEREIGN |
| Others | 2 | 12.00% | 11.40% | 12.30% | BBB |
| Manufacturing | 2 | — | — | — | AA |
| Financial Market Services | 2 | 6.42% | 0.10% | 12.75% | A |
| Technology | 1 | 10.42% | 10.42% | 10.42% | A |
| Sme_Pl | 1 | 7.33% | 7.25% | 7.40% | AAA |
| Retail Broker | 1 | 10.50% | 10.50% | 10.50% | A- |
| Real Estate | 1 | 8.50% | 8.50% | 8.50% | A+ |
| Land_Property | 1 | 8.00% | 8.00% | 8.00% | A |
| Healthcare | 1 | 10.85% | 10.85% | 10.85% | A |
| Fmcg | 1 | 8.79% | 8.79% | 8.79% | AA |
| Education_Sector_Loan | 1 | 9.00% | 9.00% | 9.00% | BBB |
| Construction Materials | 1 | 13.50% | 13.50% | 13.50% | BB+ |
Sector classification is based on issuer business activity. Not a recommendation of any sector.
Disclaimer
BondDekho is a bond comparison platform, not a SEBI-registered investment adviser. All data and analysis in this report is for educational and informational purposes only and should not be construed as investment advice, a recommendation, or an endorsement of any bond, platform, or issuer.
Bond investments carry risks including credit risk, interest rate risk, and liquidity risk. Past yields do not guarantee future returns. Please consult a SEBI-registered investment adviser before making any investment decisions.
Data is sourced from publicly available information on online bond platform providers (OBPPs) and is updated multiple times daily. BondDekho does not guarantee the accuracy, completeness, or timeliness of this data.