New bond listings are the most recently added bonds and NCDs across India's OBPP platforms, refreshed as issuers raise debt. BondDekho refreshes listings from 9+ platforms four times daily. A newly listed bond is evaluated on the same criteria as any other: rating, YTM, maturity, and issuer.
Stay updated with the latest bond listings across India's online bond platforms. New bonds are regularly added as companies raise debt through NCDs (Non-Convertible Debentures) and other instruments. Platforms like GoldenPi, WintWealth, IndiaBonds, and others frequently list new bonds from various issuers across different credit ratings and tenures.
Bond calculators
286 Bonds Found
Sorted by YTM. Not a recommendation.| Issuer | Rating | YTM | Coupon | Maturity | Platforms |
|---|---|---|---|---|---|
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07423 | BBB | 14.50% | 12.00% | 10M | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07498 | BBB | 14.50% | 12.00% | 1.3Y | 1 |
| 12.05 Akara Capital Advisors Private Limited 05 Jun 2029 INE08XP07506 | BBB | 14.50% | 12.05% | 2.9Y | 1 |
| Keertana Finserv Limited INE0NES07303 | BBB+ | 13.85% | 12.00% | 1.8Y | 4 |
| Cyqure India Private Limited INE0Z4807015 | BBB- | 13.60% | — | — | 1 |
| 12.00 Keertana Finserv Limited 22 Sep 2027 INE0NES07329 | BBB+ | 13.55% | 12.00% | 1.2Y | 2 |
| 11.00Rdc Concrete(India) Limited 12 Mar 2028 INE076I07020 | BBB+ | 13.50% | 11.00% | 1.6Y | 1 |
| RDC CONCRETEINDIA LIMITED INE076I07038 | BB+ | 13.50% | 12.00% | 1.7Y | 1 |
| NEOGROWTH CREDIT INE814O07618 | BBB | 13.40% | 12.15% | 1.4Y | 1 |
| AKARA CAPITAL INE08XP07480 | BBB | 13.25% | 12.80% | 1.8Y | 1 |
| 12.25Indel Money Limited 09 Jun 2032 INE0BUS08047 | A- | 13.06% | 12.25% | 5.9Y | 1 |
| SATIN CREDITCARE NETWORK LIMITED 2031 INE836B08319 | A | 12.79% | 12.00% | 5.0Y | 2 |
| Marwadi Chandarana Intermediaries Brokers Pvt Ltd INE0K0Y07013 | A | 12.75% | — | 2.9Y | 1 |
| SPANDANA SPHOORTY INE572J07810 | BBB+ | 12.70% | 11.25% | 1.7Y | 1 |
| AKME FINTRADE (INDIA) LIMITED INE916Y07099 | A- | 12.60% | 11.50% | 2.0Y | 1 |
| Tapir Construction Limited INE00DJ07052 | A- | 12.50% | 12.50% | 3.6Y | 1 |
| Satin Creditcare Network Limited INE836B08327 | A | 12.50% | 12.00% | 5.2Y | 1 |
| NUVAMA WEALTH FINANCE LIMITED INE918K07QT7 | AA | 12.50% | — | 3.4Y | 1 |
| UGRO Capital Limited INE583D08081 | A | 12.44% | 11.65% | 4.6Y | 1 |
| Lucina Land Development Limited INE0JZO07040 | A | 12.35% | 13.00% | 2.5Y | 1 |
| Satin Finserv Limited INE03K307165 | A- | 12.30% | 10.75% | 1.9Y | 1 |
| Satin Finserv Limited INE03K307140 | A- | 12.15% | 10.50% | 1.7Y | 1 |
| Midland Microfin Limited INE884Q07798 | A- | 12.15% | 10.75% | 1.2Y | 1 |
| Kanakadurga Finance Limited INE104W07245 | BBB | 12.10% | 11.60% | 1.5Y | 1 |
| MONEYBOXX FINANCE LIMITED INE296Q07142 | BBB | 12.10% | 10.25% | 1.2Y | 1 |
| MONEYBOXX FINANCE LIMITED INE296Q07159 | BBB | 12.10% | 10.20% | 1.3Y | 1 |
| MONEYBOXX FINANCE LIMITED INE296Q07167 | BBB | 12.10% | 10.20% | 1.7Y | 1 |
| SATIN FINSERV LIMITED INE03K307132 | A- | 12.00% | 10.25% | 1.6Y | 2 |
| ACHIIEVERS FINANCE INDIA LIMITED INE065507BN0 | BBB- | 12.00% | 14.00% | 1.7Y | 1 |
| Finkurve Financial Services Limited INE734I07115 | BBB | 12.00% | 11.33% | 1.9Y | 2 |
| MIDLAND MICROFIN INE884Q07855 | A- | 12.00% | 10.65% | 1.8Y | 1 |
| MAHAVEER FINANCE INE911L07154 | BBB+ | 12.00% | 11.20% | 3.3Y | 1 |
| UNIGOLD FINANCE INE0O7U07046 | BBB | 11.97% | 11.00% | 1.7Y | 1 |
| Spandana Sphoorty Financial Limited INE572J07786 | BBB+ | 11.90% | 11.50% | 1.9Y | 1 |
| Finkurve Financial Services Limited INE734I07107 | BBB | 11.90% | — | 2.0Y | 1 |
| Si Creva Capital Services Private Limited INE996U07560 | A- | 11.85% | — | — | 1 |
| Midland Microfin Limited INE884Q07822 | A- | 11.80% | 11.70% | 12M | 2 |
| PROGFIN PRIVATE LIMITED INE0MYJ07179 | BBB+ | 11.75% | 11.00% | 1.0Y | 1 |
| Keertana Finserv Limited INE0NES07220 | BBB+ | 11.75% | — | — | 1 |
| Finnable Credit Private Limited INE14H407116 | BBB+ | 11.75% | 11.00% | 2.1Y | 2 |
| Whizdm Finance Private Limited INE2W9A15011 | AA- | 11.75% | 11.50% | 1.2Y | 1 |
| Annapurna Finance Private Limited INE515Q08283 | A- | 11.67% | 11.75% | 5.7Y | 1 |
| 11.00 Iifl Samasta Finance Limited 18 May 2030 INE413U08093 | AA- | 11.60% | 11.00% | 3.8Y | 1 |
| IFL FINANCE LIMITED INE01XO07074 | BBB | 11.60% | 11.80% | 1.9Y | 1 |
| Finkurve Financial Services Limited INE734I07081 | BBB | 11.60% | — | 1.6Y | 1 |
| Electronica Finance Limited INE612U08074 | A | 11.57% | 11.25% | 5.5Y | 1 |
| Kosamattam Finance Limited INE403Q08357 | A | 11.56% | 11.00% | 5.3Y | 1 |
| MUFIN GREEN FINANCE LIMITED INE08KJ07183 | A- | 11.50% | 10.00% | 10M | 1 |
| SLICE SMALL FINANCE BANK LIMITED 2031 INE09B308044 | A | 11.50% | 12.00% | 5.4Y | 2 |
| Indel Money Limited INE0BUS07CJ2 | A- | 11.50% | 11.00% | 2.5Y | 1 |
Frequently Asked Questions
How often are new bonds listed on platforms?
New bonds are listed on platforms throughout the week as issuers raise debt. The frequency depends on market conditions and issuer demand. BondDekho refreshes data from all 9+ platforms 4 times daily so you see the latest listings.
Should you invest in newly listed bonds?
Newly listed bonds are not inherently better or worse than existing ones. Evaluate them on the same criteria: credit rating, YTM, maturity, issuer track record, and your portfolio needs. New issues in the primary market sometimes offer slightly better pricing, but secondary market bonds can also be attractively priced.
How can I get notified about new bond listings?
Subscribe to BondDekho's newsletter to receive weekly updates on new bond listings, market insights, and top yields. You can also check the compare page regularly, filtered by newest listings, to stay updated.
Explore More
Data is for informational purposes only. BondDekho is not SEBI-registered and does not provide investment advice. Bond yields and ratings are subject to change. Verify details on respective platforms before investing. Sorted by Yield to Maturity. Not a recommendation.