New bond listings are the most recently added bonds and NCDs across India's OBPP platforms, refreshed as issuers raise debt. BondDekho refreshes listings from 9+ platforms four times daily. A newly listed bond is evaluated on the same criteria as any other: rating, YTM, maturity, and issuer.
Stay updated with the latest bond listings across India's online bond platforms. New bonds are regularly added as companies raise debt through NCDs (Non-Convertible Debentures) and other instruments. Platforms like GoldenPi, WintWealth, IndiaBonds, and others frequently list new bonds from various issuers across different credit ratings and tenures.
Bond calculators
248 Bonds Found
Sorted by YTM. Not a recommendation.| Issuer | Rating | YTM | Coupon | Maturity | Platforms |
|---|---|---|---|---|---|
| 12.00Akara Capital Advisors Private Limited 07 Nov 2027 INE08XP07498 | BBB | 14.80% | 12.00% | 1.4Y | 1 |
| AKARA CAPITAL INE08XP07480 | BBB | 14.00% | 12.80% | 1.9Y | 1 |
| Keertana Finserv Private Limited INE0NES07279 | BBB+ | 13.85% | 11.40% | 1.8Y | 1 |
| KEERTANA FINSERV INE0NES07329 | BBB+ | 13.85% | 12.00% | 1.3Y | 3 |
| Cyqure India Private Limited INE0Z4807015 | BBB- | 13.75% | — | — | 1 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07261 | BBB+ | 13.70% | 11.10% | 1.2Y | 1 |
| RDC CONCRETEINDIA LIMITED INE076I07020 | BB+ | 13.50% | 12.00% | 1.7Y | 1 |
| RDC CONCRETEINDIA LIMITED INE076I07038 | BB+ | 13.50% | 12.00% | 1.8Y | 1 |
| Avanti Finance Private Limited INE0BNQ07154 | BBB | 13.50% | — | — | 1 |
| Kanakadurga Finance Limited INE104W07229 | BBB | 13.30% | 11.55% | 1.5Y | 1 |
| Spandana Sphoorty Financial Limited INE572J07810 | BBB+ | 12.95% | 11.25% | 1.9Y | 3 |
| TAPIR CONSTRUCTIONS INE00DJ07052 | A- | 12.85% | 12.50% | 3.7Y | 1 |
| Keertana Finserv Private Limited INE0NES07170 | BBB+ | 12.80% | — | — | 1 |
| SATIN CREDITCARE NETWORK LIMITED 2031 INE836B08319 | A | 12.79% | 12.00% | 5.1Y | 2 |
| Dar Credit & Capital Ltd. INE04Q907090 | BBB- | 12.70% | — | — | 1 |
| MIDLAND MICROFIN LIMITED INE884Q07822 | BBB+ | 12.70% | 11.70% | 1.0Y | 2 |
| LUCINA DEVELOPMENT INE0JZO07040 | A- | 12.50% | 13.00% | 2.6Y | 1 |
| MIDLAND MICROFIN INE884Q07855 | A- | 12.50% | 10.65% | 2.0Y | 1 |
| IFL FINANCE INE01XO07025 | BBB | 12.48% | 12.25% | 1.6Y | 1 |
| 11.65 Ugro Capital Limited 15 Mar 2031 INE583D08081 | A+ | 12.44% | 11.65% | 4.8Y | 1 |
| Akme Fintrade Limited INE916Y07032 | A- | 12.40% | — | — | 1 |
| Moneyboxx Finance Limited INE296Q07142 | BBB | 12.30% | 10.25% | 1.3Y | 2 |
| MONEYBOXX FINANCE LIMITED INE296Q07159 | BBB | 12.30% | 10.20% | 1.5Y | 1 |
| MONEYBOXX FINANCE LIMITED INE296Q07167 | BBB | 12.30% | 10.20% | 1.8Y | 1 |
| SATIN FINSERV INE03K307132 | A- | 12.10% | 10.25% | 1.8Y | 2 |
| MAHAVEER FINANCE INE911L07154 | BBB+ | 12.05% | 11.20% | 3.5Y | 1 |
| Indel Money Limited INE0BUS07CI4 | A | 12.02% | 11.75% | 4.6Y | 1 |
| Kanakadurga Finance Limited INE104W07260 | BBB | 12.00% | 11.00% | 1.0Y | 1 |
| UNIGOLD FINANCE INE0O7U07046 | BBB | 11.95% | 11.00% | 1.8Y | 1 |
| Finkurve Financial Services Limited INE734I07107 | BBB | 11.90% | — | 2.2Y | 1 |
| Finnable Credit Private Limited INE14H407116 | BBB+ | 11.85% | 11.00% | 2.2Y | 2 |
| Spandana Sphoorty Financial Limited INE572J07711 | BBB+ | 11.80% | 10.59% | 1M | 1 |
| INDEL MONEY INE0BUS07CL8 | A- | 11.80% | 10.50% | 2.8Y | 2 |
| ARMAN FINANCIAL INE109C07139 | A- | 11.75% | 11.35% | 2.1Y | 3 |
| KEERTANA FINSERV LIMITED INE0NES07246 | BBB+ | 11.75% | 11.20% | 10M | 1 |
| KANAKADURGA FINANCE LTD INE104W07211 | BBB | 11.75% | 11.55% | 6M | 1 |
| MIDLAND MICROFIN LIMITED INE884Q07780 | A- | 11.75% | 12.00% | 6M | 1 |
| Annapurna Finance Private Limited INE515Q08283 | A- | 11.68% | 11.75% | 5.8Y | 1 |
| Kosamattam Finance Limited INE403Q08357 | A | 11.67% | 11.00% | 5.4Y | 1 |
| Satin Finserv Limited INE03K307124 | A- | 11.65% | 10.75% | 1.7Y | 1 |
| 11.00 Iifl Samasta Finance Limited 18 May 2030 INE413U08093 | AA- | 11.64% | 11.00% | 3.9Y | 1 |
| Indel Money Limited INE0BUS07CJ2 | A- | 11.60% | 11.00% | 2.6Y | 1 |
| wintcapital INE0RU307254 | BBB- | 11.60% | 11.16% | 1.5Y | 1 |
| Csl Finance Limited INE718F07031 | A- | 11.60% | — | 1.9Y | 1 |
| Credit Wise Capital Limited INE0LN107063 | BBB | 11.55% | — | 1.8Y | 1 |
| ARMAN FINANCIAL SERVICES LIMITED 2028 INE109C07147 | A | 11.55% | 10.90% | 2.3Y | 6 |
| IFL FINANCE LIMITED INE01XO07066 | BBB | 11.50% | 11.75% | 1.9Y | 1 |
| 12.00 Slice Small Finance Bank Limited 17 Dec 2031 INE09B308044 | BBB | 11.50% | 12.00% | 5.5Y | 1 |
| Finnable Credit Private Limited INE14H407074 | BBB+ | 11.50% | 12.25% | 2.0Y | 1 |
| Shalibhadra Finance Limited INE861D07018 | BBB- | 11.50% | 12.00% | 1.8Y | 1 |
Frequently Asked Questions
How often are new bonds listed on platforms?
New bonds are listed on platforms throughout the week as issuers raise debt. The frequency depends on market conditions and issuer demand. BondDekho refreshes data from all 9+ platforms 4 times daily so you see the latest listings.
Should you invest in newly listed bonds?
Newly listed bonds are not inherently better or worse than existing ones. Evaluate them on the same criteria: credit rating, YTM, maturity, issuer track record, and your portfolio needs. New issues in the primary market sometimes offer slightly better pricing, but secondary market bonds can also be attractively priced.
How can I get notified about new bond listings?
Subscribe to BondDekho's newsletter to receive weekly updates on new bond listings, market insights, and top yields. You can also check the compare page regularly, filtered by newest listings, to stay updated.
Explore More
Data is for informational purposes only. BondDekho is not SEBI-registered and does not provide investment advice. Bond yields and ratings are subject to change. Verify details on respective platforms before investing. Sorted by Yield to Maturity. Not a recommendation.