Stay updated with the latest bond listings across India's online bond platforms. New bonds are regularly added as companies raise debt through NCDs (Non-Convertible Debentures) and other instruments. Platforms like GoldenPi, WintWealth, IndiaBonds, and others frequently list new bonds from various issuers across different credit ratings and tenures.
2930 Bonds Found
Sorted by YTM. Not a recommendation.| Issuer | Rating | YTM | Coupon | Maturity | Platforms |
|---|---|---|---|---|---|
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07308 | BBB | 15.30% | 9.85% | 8M | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07316 | BBB | 15.20% | 9.85% | 11M | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07449 | BBB | 15.20% | 12.50% | 11M | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07258 | BBB | 15.10% | 10.01% | Matured | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07266 | BBB | 15.10% | 9.85% | 2M | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07399 | BBB | 15.10% | 12.00% | 1.1Y | 1 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07423 | BBB | 15.10% | 12.00% | 1.2Y | 2 |
| AKARA CAPITAL ADVISORS PRIVATE LIMITED INE08XP07431 | BBB | 15.10% | 12.00% | 1.2Y | 2 |
| KINARA CAPITAL PRIVATE LIMITED INE200W08124 | D | 15.00% | 13.40% | 3.8Y | 1 |
| Keertana Finserv Private Limited INE0NES07287 | BBB+ | 13.85% | 11.40% | 1.6Y | 2 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07139 | BBB+ | 13.80% | 11.40% | 1.1Y | 1 |
| Keertana Finserv Private Limited INE0NES07220 | BBB+ | 13.75% | — | — | 1 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07246 | BBB+ | 13.75% | 11.20% | 1.1Y | 3 |
| Cyqure India Private Limited INE0Z4807015 | BBB- | 13.75% | — | — | 1 |
| Avanti Finance Private Limited INE0BNQ07154 | BBB | 13.70% | — | — | 1 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07162 | BBB+ | 13.65% | 11.30% | 12M | 2 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07147 | BBB+ | 13.60% | 11.40% | 1.2Y | 1 |
| KEERTANA FINSERV LIMITED INE0NES07188 | BBB+ | 13.60% | 11.20% | 10M | 2 |
| RDC CONCRETEINDIA LIMITED INE076I07020 | BB+ | 13.50% | 12.00% | 2.0Y | 1 |
| RDC CONCRETEINDIA LIMITED INE076I07038 | BB+ | 13.50% | 12.00% | 2.1Y | 1 |
| Indel Money Limited INE0BUS07BL0 | BBB+ | 13.50% | 11.25% | 4M | 2 |
| Keertana Finserv Private Limited INE0NES07154 | BBB+ | 13.50% | 11.30% | 11M | 2 |
| Keertana Finserv Private Limited INE0NES07253 | BBB+ | 13.50% | — | — | 1 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07261 | BBB+ | 13.50% | 11.10% | 1.4Y | 1 |
| Akme Fintrade Limited INE916Y07057 | BBB+ | 13.50% | — | — | 1 |
| KEERTANA FINSERV PRIVATE LIMITED INE0NES07097 | BBB | 13.35% | 11.40% | 1M | 1 |
| Indel Money Limited INE0BUS07BO4 | BBB+ | 13.30% | 11.00% | 7M | 1 |
| Indel Money Limited INE0BUS07BQ9 | BBB+ | 13.30% | 11.00% | 9M | 1 |
| Indel Money Limited INE0BUS07BK2 | BBB+ | 13.25% | 11.25% | 1M | 1 |
| Akme Fintrade Limited INE916Y07032 | BBB+ | 13.25% | — | — | 1 |
| Indel Money Limited INE0BUS07BJ4 | BBB+ | 13.20% | 11.00% | Matured | 1 |
| SAMUNNATI FINANCE PRIVATE LIMITED INE0N5S07052 | BBB | 13.20% | 11.00% | 1.0Y | 1 |
| SPANDANA SPHOORTY FINANCIAL LIMITED INE572J07778 | BBB+ | 13.10% | 11.25% | 1.8Y | 1 |
| LUCINA LAND DEVELOPMENT LIMITED INE0JZO07032 | A- | 13.04% | 13.50% | 2.9Y | 1 |
| LUCINA LAND DEVELOPMENT LIMITED INE0JZO07040 | A- | 13.02% | 13.00% | 2.9Y | 1 |
| MIDLAND MICROFIN LIMITED INE884Q07798 | A- | 12.85% | 10.75% | 1.5Y | 2 |
| MIDLAND MICROFIN LIMITED INE884Q07814 | A- | 12.85% | 10.75% | 1.7Y | 2 |
| SATIN CREDITCARE NETWORK LIMITED 2031 INE836B08319 | A | 12.80% | 12.00% | 5.4Y | 2 |
| Kanakadurga Finance Limited INE104W07229 | BBB | 12.80% | 11.55% | 1.7Y | 1 |
| Lendingkart Finance Limited INE090W07675 | BBB+ | 12.70% | 11.33% | Matured | 1 |
| SATIN CREDITCARE NETWORK LIMITED 2031 INE836B08293 | A | 12.63% | 11.50% | 4.9Y | 2 |
| Spandana Sphoorty Financial Limited INE572J07703 | BBB+ | 12.60% | 10.31% | 1M | 1 |
| Spandana Sphoorty Financial Limited INE572J07711 | BBB+ | 12.60% | 10.59% | 4M | 2 |
| VEDIKA CREDIT CAPITAL LIMITED 2028 INE04HY07377 | A | 12.50% | 11.50% | 2.2Y | 2 |
| IFL FINANCE LIMITED INE01XO07025 | BBB | 12.49% | 12.25% | 1.8Y | 1 |
| Ugro Capital Ltd. INE583D08081 | A+ | 12.46% | 11.65% | 5.0Y | 1 |
| EARLYSALARY SERVICES PRIVATE LIMITED INE01YL07342 | A- | 12.45% | 10.90% | 10M | 1 |
| SATIN FINSERV LIMITED INE03K307058 | A- | 12.40% | 10.80% | 7M | 1 |
| KRAZYBEE SERVICES PRIVATE LIMITED INE07HK07791 | A | 12.40% | 10.95% | 5M | 2 |
| MIDLAND MICROFIN LIMITED INE884Q07715 | A- | 12.40% | 8.69% | 4M | 1 |
Frequently Asked Questions
How often are new bonds listed on platforms?
New bonds are listed on platforms throughout the week as issuers raise debt. The frequency depends on market conditions and issuer demand. BondDekho crawlers check all 9+ platforms 4 times daily (6am, 12pm, 6pm, 11pm IST) to ensure you see the latest listings.
Should you invest in newly listed bonds?
Newly listed bonds are not inherently better or worse than existing ones. Evaluate them on the same criteria: credit rating, YTM, maturity, issuer track record, and your portfolio needs. New issues in the primary market sometimes offer slightly better pricing, but secondary market bonds can also be attractively priced.
How can I get notified about new bond listings?
Subscribe to BondDekho's newsletter to receive weekly updates on new bond listings, market insights, and top yields. You can also check the compare page regularly, filtered by newest listings, to stay updated.
Explore More
Data is for informational purposes only. BondDekho is not SEBI-registered and does not provide investment advice. Bond yields and ratings are subject to change. Verify details on respective platforms before investing. Sorted by Yield to Maturity. Not a recommendation.