Short-term bonds maturing in 1-3 years offer a sweet spot between yield and flexibility. They carry lower interest rate risk compared to longer-tenure bonds — when interest rates rise, short-term bond prices fall less. These bonds are ideal for investors with near-term financial goals or those who want to maintain portfolio liquidity while earning more than fixed deposits.
Explore interactively on Compare pageBond calculators
167 Bonds Found
Sorted by YTM. Not a recommendation.| Issuer | Rating | YTM | Coupon | Maturity | Platforms |
|---|---|---|---|---|---|
| 12.50 Akara Capital Advisors Private Limited 27 12 2028 INE08XP07324 | BBB | 14.50% | 12.50% | 2.7Y | 1 |
| 12.50 Akara Capital Advisors Private Limited 06 Feb 2029 INE08XP07464 | BBB | 14.50% | 12.50% | 2.8Y | 2 |
| 12.00 Keertana Finserv Limited 25 Jun 2028 INE0NES07311 | BBB+ | 14.00% | 12.00% | 2.2Y | 1 |
| KEERTANA FINSERV LIMITED INE0NES07279 | BBB+ | 13.85% | 11.40% | 2.0Y | 2 |
| Unifinz Capital India Limited 24 May 2027 INE926R07019 | BBB | 13.81% | 13.00% | 1.1Y | 1 |
| Akara Capital Advisors Private Limited INE08XP07423 | BBB | 13.80% | 12.00% | 1.1Y | 1 |
| 13.00 Unifinz Capital India Limited 23 Apr 2028 INE926R07027 | A | 13.79% | 13.00% | 2.0Y | 1 |
| Keertana Finserv Limited INE0NES07303 | BBB+ | 13.60% | 12.00% | 2.0Y | 1 |
| KEERTANA FINSERV INE0NES07329 | BBB+ | 13.60% | 12.00% | 1.4Y | 2 |
| RDC CONCRETEINDIA LIMITED INE076I07020 | BB+ | 13.50% | 12.00% | 1.9Y | 1 |
| RDC CONCRETEINDIA LIMITED INE076I07038 | BB+ | 13.50% | 12.00% | 1.9Y | 1 |
| 13.50 Lucina Land Development Limited 30 Jan 2029 INE0JZO07032 | A- | 13.50% | 13.50% | 2.8Y | 1 |
| LUCINA DEVELOPMENT INE0JZO07040 | A- | 13.05% | 13.00% | 2.8Y | 2 |
| Kanakadurga Finance Limited INE104W07229 | BBB | 12.80% | 11.55% | 1.6Y | 1 |
| MIDLAND MICROFIN INE884Q07798 | A- | 12.75% | 10.75% | 1.4Y | 2 |
| 11.75 Mangal Credit And Fincorp Limited 23 Sep 2028 INE545L07044 | BBB | 12.73% | 11.75% | 2.4Y | 2 |
| 12.90 Mangal Credit And Fincorp Limited 03 Oct 2027 INE545L07036 | BBB | 12.50% | 12.90% | 1.4Y | 1 |
| 12.06 Finstars Capital Limited 30 Aug 2027 INE08XA07037 | BBB- | 12.40% | 12.06% | 1.3Y | 1 |
| Kanakadurga Finance Limited INE104W07245 | BBB | 12.30% | 11.60% | 1.7Y | 1 |
| Akme Fintrade (India) Limited INE916Y07081 | A | 12.29% | 11.25% | 3.0Y | 1 |
| Kanakadurga Finance Limited INE104W07260 | BBB | 12.24% | 11.00% | 1.2Y | 1 |
| Mufin Green Finance Limited INE08KJ07175 | A- | 12.20% | 11.00% | 1.3Y | 2 |
| MUFIN GREEN FINANCE LIMITED INE08KJ07183 | A- | 12.20% | 10.00% | 1.0Y | 1 |
| Moneyboxx Finance Limited INE296Q07142 | BBB | 12.06% | 10.25% | 1.5Y | 2 |
| MONEYBOXX FINANCE LIMITED INE296Q07159 | BBB | 12.06% | 10.20% | 1.6Y | 1 |
| 12.06 Finstars Capital Limited 13 10 2027 INE08XA07029 | BBB- | 12.00% | 12.06% | 1.5Y | 2 |
| Akme Fintrade (India) Limited INE916Y07073 | BBB+ | 12.00% | 11.50% | 2.7Y | 1 |
| Indel Money Limited INE0BUS07CJ2 | A- | 11.95% | 11.00% | 2.7Y | 1 |
| Satin Finserv Limited INE03K307124 | A- | 11.92% | 10.75% | 1.9Y | 2 |
| UNIGOLD FINANCE INE0O7U07046 | BBB | 11.85% | 11.00% | 1.9Y | 1 |
| Finnable Credit Private Limited INE14H407116 | BBB+ | 11.85% | 11.00% | 2.3Y | 3 |
| INDEL MONEY INE0BUS07CL8 | A- | 11.80% | 10.50% | 3.0Y | 1 |
| B.N. AGRITECH LIMITED INE00XL07015 | A | 11.77% | 9.75% | 2.6Y | 1 |
| ARMAN FINANCIAL INE109C07139 | A- | 11.76% | 11.35% | 2.2Y | 1 |
| MONEYBOXX FINANCE LIMITED INE296Q07167 | BBB | 11.75% | 10.20% | 1.9Y | 1 |
| NAVADHAN CAPITAL PRIVATE LIMITED INE2ROL15018 | A- | 11.75% | 12.15% | 1.8Y | 1 |
| Light Microfinance Private Limited INE366T07204 | BBB+ | 11.75% | — | 1.5Y | 1 |
| SPANDANA SPHOORTY FINANCIAL LIMITED INE572J07802 | BBB+ | 11.75% | 11.50% | 2.2Y | 1 |
| NAMDEV FINVEST INE0IX207254 | BBB+ | 11.75% | 11.30% | 2.4Y | 1 |
| Satin Finserv Limited INE03K307132 | A- | 11.65% | 10.25% | 1.9Y | 2 |
| 11.07 Finstars Capital Limited 09Dec2027 INE08XA07052 | BBB- | 11.65% | 11.07% | 1.6Y | 1 |
| Credit Wise Capital Limited INE0LN107063 | BBB | 11.60% | — | 1.9Y | 1 |
| Credit Wise Capital Private Limited INE0LN107071 | BBB | 11.60% | 11.15% | 2.0Y | 1 |
| Stl Networks Limited INE1VXE07015 | A- | 11.60% | 10.25% | 1.3Y | 4 |
| Satin Finserv Limited INE03K307116 | A- | 11.56% | 10.75% | 1.8Y | 1 |
| ARMAN FINANCIAL SERVICES LIMITED 2028 INE109C07147 | A | 11.55% | 10.90% | 2.4Y | 7 |
| Indel Money Limited INE0BUS07CK0 | A- | 11.50% | 10.00% | 2.0Y | 2 |
| Finnable Credit Private Limited INE14H407074 | BBB+ | 11.50% | 12.25% | 2.1Y | 1 |
| Satin Creditcare Network Limited INE836B07915 | A | 11.50% | 10.00% | 1.8Y | 3 |
| NAMRA FINANCE INE229U07178 | A- | 11.50% | 11.25% | 2.4Y | 3 |
Frequently Asked Questions
Why choose short-term bonds over long-term bonds?
Short-term bonds (1-3 year maturity) offer several advantages: lower interest rate risk (less price volatility), quicker access to principal, better visibility of issuer creditworthiness over a shorter period, and the ability to reinvest at potentially higher rates when they mature. The trade-off is typically lower yields compared to longer-term bonds.
What yields can you expect from short-term bonds in India?
Short-term corporate bonds in India typically yield 7-10% depending on credit rating. AAA-rated short-term bonds offer 7-8.5%, AA-rated bonds 8.5-10%, and A-rated or lower can offer 10%+. Government bonds of similar maturity yield around 6.5-7%.
Are short-term bonds suitable for emergency funds?
Short-term bonds are not ideal for emergency funds due to potential price fluctuation and settlement time. Liquid funds, savings accounts, or sweep FDs are better for emergencies. However, short-term bonds work well for planned expenses 1-3 years out, like a home down payment or education fees.
Explore More
Data is for informational purposes only. BondDekho is not SEBI-registered and does not provide investment advice. Bond yields and ratings are subject to change. Verify details on respective platforms before investing. Sorted by Yield to Maturity. Not a recommendation.